Completion Requirements – 32 total semester credit hours
Estimated completion time is one year. Completion time may vary by student, depending on individual progress and credits transferred, if applicable.
Course Requirements (Men)
| Cat/No | Course Title | Credits |
| BI101 | Old Testament Survey | 3 |
| BI375 | Biblical Theology I | 3 |
| BI225 | Prayer | 2 |
| LS112 | Preparation for Leadership | 1 |
| MI225 | Biblical Missions | 2 |
| BI353 | Life of Christ | 2 |
| BI103 | Personal Evangelism | 2 |
| BI221 | The Book of Matthew | 1 |
| Cat/No | Course Title | Credits |
| BI102 | New Testament Survey | 3 |
| BI376 | Biblical Theology II | 3 |
| LS412 | Principles of Leadership | 1 |
| BI200 | The Book of Genesis | 2 |
| BI217 | Pastoral Epistles | 2 |
| ED410 | Principles and Methods of Education | 3 |
| BI509 | History of the Bible | 2 |
| Total | 32 |
Course Requirements (Ladies)
| Cat/No | Course Title | Credits |
| BI101 | Old Testament Survey | 3 |
| BI375 | Biblical Theology I | 3 |
| MU101 | Fundamentals of Music | 2 |
| ED201 | Introduction to Education | 2 |
| BI200 | The Book of Genesis | 2 |
| BI103 | Personal Evangelism | 2 |
| HO214 | Women of the Bible | 2 |
| Cat/No | Course Title | Credits |
| BI102 | New Testament Survey | 3 |
| BI376 | Biblical Theology II | 3 |
| HO203 | Christian Womanhood I | 1 |
| ED410 | Principles and Methods of Education | 3 |
| BI225 | Prayer | 2 |
| BI353 | Life of Christ | 2 |
| HO306 | How to Rear Children | 2 |
| Total | 32 | |

